<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Komentar di: ESTIMATING ABOVEGROUND BIOMASS IN OIL PALM PLANTATIONS USING DESTRUCTIVE SAMPLING AND REMOTE SENSING DATA	</title>
	<atom:link href="https://penerbitmafy.com/produk/estimating-aboveground-biomass-in-oil-palm-plantations-using-destructive-sampling-and-remote-sensing-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://penerbitmafy.com/produk/estimating-aboveground-biomass-in-oil-palm-plantations-using-destructive-sampling-and-remote-sensing-data/</link>
	<description>PENERBIT &#38; PERCETAKAN</description>
	<lastBuildDate>Tue, 26 Nov 2024 15:28:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Oleh: Alfitrah		</title>
		<link>https://penerbitmafy.com/produk/estimating-aboveground-biomass-in-oil-palm-plantations-using-destructive-sampling-and-remote-sensing-data/#comment-63</link>

		<dc:creator><![CDATA[Alfitrah]]></dc:creator>
		<pubDate>Tue, 26 Nov 2024 08:13:08 +0000</pubDate>
		<guid isPermaLink="false">https://penerbitmafy.com/?post_type=product&#038;p=2739#comment-63</guid>

					<description><![CDATA[Full insight about Remote Sensing Data Combine Field Data]]></description>
			<content:encoded><![CDATA[<p>Full insight about Remote Sensing Data Combine Field Data</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Oleh: Alfitrah		</title>
		<link>https://penerbitmafy.com/produk/estimating-aboveground-biomass-in-oil-palm-plantations-using-destructive-sampling-and-remote-sensing-data/#comment-62</link>

		<dc:creator><![CDATA[Alfitrah]]></dc:creator>
		<pubDate>Tue, 26 Nov 2024 04:42:36 +0000</pubDate>
		<guid isPermaLink="false">https://penerbitmafy.com/?post_type=product&#038;p=2739#comment-62</guid>

					<description><![CDATA[full insight about Oil Palm and Remote Sensing Data]]></description>
			<content:encoded><![CDATA[<p>full insight about Oil Palm and Remote Sensing Data</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Oleh: Alfitrah		</title>
		<link>https://penerbitmafy.com/produk/estimating-aboveground-biomass-in-oil-palm-plantations-using-destructive-sampling-and-remote-sensing-data/#comment-61</link>

		<dc:creator><![CDATA[Alfitrah]]></dc:creator>
		<pubDate>Tue, 26 Nov 2024 04:41:54 +0000</pubDate>
		<guid isPermaLink="false">https://penerbitmafy.com/?post_type=product&#038;p=2739#comment-61</guid>

					<description><![CDATA[full insight]]></description>
			<content:encoded><![CDATA[<p>full insight</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
